Keputusan Moto GP Argentina
Valentino Rossi berjaya menawan litar Gran Premio Red Bull De La Republica Argentina dengan memastikan dia mengemudi kedudukan di MotoGP. Rossi mengumpul 66 mata sementara di tangga ke-2 Andrea Dovizioso mengumpul 60 mata.
Bagi cabaran Moto2, Johan Zarco berjaya menduduki tempat pertama di ikuti Alex Rins dan Sam Lowes. Sementara wakil Malaysia, Hafizh Shahrin menduduki tangga ke-10. Hafizh kini menduduki tempat ke-9 keseluruhan.
MotoGP
Termas de Río Hondo, Sunday, April 19, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.3 | 41'35.644 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.9 | +5.685 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 172.7 | +8.298 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 172.7 | +8.352 |
5 | 11 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | +10.192 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.9 | +19.876 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 171.6 | +24.333 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.4 | +27.670 |
9 | 7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 170.9 | +34.397 |
10 | 6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 170.9 | +34.808 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 170.5 | +40.206 |
12 | 4 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 170.4 | +42.654 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 170.4 | +42.729 |
14 | 2 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 170.3 | +42.853 |
15 | 1 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 170.3 | +43.037 |
Moto2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 166.8 | 39'44.497 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 166.6 | +2.715 |
3 | 16 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 166.5 | +4.161 |
4 | 13 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 166.5 | +5.310 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 166.3 | +7.958 |
6 | 10 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 166.2 | +9.408 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 166.1 | +9.926 |
8 | 8 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 166.1 | +10.028 |
9 | 7 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 166.1 | +10.152 |
10 | 6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 166.0 | +11.316 |
11 | 5 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 166.0 | +11.764 |
12 | 4 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 166.0 | +11.872 |
13 | 3 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 165.9 | +14.005 |
14 | 2 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 165.4 | +20.788 |
15 | 1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.4 | +21.321 |
Moto3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 157.5 | 38'25.621 |
2 | 20 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 156.8 | +10.334 |
3 | 16 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.8 | +10.396 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 156.8 | +10.767 |
5 | 11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 156.8 | +11.117 |
6 | 10 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 156.8 | +11.195 |
7 | 9 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.8 | +11.388 |
8 | 8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 156.7 | +11.603 |
9 | 7 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 156.7 | +11.712 |
10 | 6 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 156.7 | +11.806 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 156.7 | +11.958 |
12 | 4 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 156.7 | +12.355 |
13 | 3 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 156.7 | +12.501 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 156.7 | +12.644 |
15 | 1 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 156.7 | +12.772 |
Dapatkan jersi bola murah di Stylo Outfit