Senarai pemain terlaju dalam World Cup 2014
| Players | Matches Played | Minutes Played | Distance covered | Distance covered in possession | Distance covered not in possession | Top Speed | 
|---|---|---|---|---|---|---|
 Serge AURIER | 2 | 180 | 19.3km | 7.3km | 6.4km | 33.5km/h | 
 Alvaro PEREIRA | 1 | 90 | 9.1km | 2.1km | 3.9km | 33.1km/h | 
 Darijo SRNA | 2 | 180 | 20.5km | 6.5km | 7.8km | 33.0km/h | 
 Angel DI MARIA | 2 | 180 | 20.1km | 8.9km | 5.8km | 33.0km/h | 
 Fabian JOHNSON | 2 | 180 | 21.3km | 6.7km | 8.5km | 33.0km/h | 
 Shkodran MUSTAFI | 2 | 61 | 8.0km | 3.2km | 2.7km | 32.9km/h | 
 Mats HUMMELS | 2 | 163 | 18.0km | 6.8km | 6.4km | 32.3km/h | 
 Raphael VARANE | 2 | 180 | 19.3km | 6.7km | 6.7km | 32.3km/h | 
 Moussa SISSOKO | 2 | 123 | 14.8km | 5.4km | 5.5km | 32.3km/h | 
 Fabio COENTRAO | 1 | 65 | 6.7km | 2.2km | 2.8km | 32.2km/h | 
 Cristian RODRIGUEZ | 2 | 166 | 18.8km | 5.1km | 6.7km | 32.0km/h | 
 Pablo ARMERO | 2 | 146 | 16.0km | 5.3km | 6.1km | 31.9km/h | 
 Ivan PERISIC | 2 | 168 | 18.9km | 6.0km | 6.6km | 31.8km/h | 
 Marco FABIAN | 2 | 35 | 5.0km | 1.7km | 1.7km | 31.8km/h | 
 BERNARD | 2 | 66 | 8.4km | 3.1km | 2.8km | 31.8km/h | 
 Marcos ROJO | 2 | 180 | 21.9km | 9.5km | 6.6km | 31.8km/h | 
 Djamel MESBAH | 1 | 90 | 10.8km | 3.6km | 3.9km | 31.8km/h | 
 Sebastian COATES | 1 | 2 | 0.8km | 0.2km | 0.3km | 31.6km/h | 
 Andre ALMEIDA | 2 | 71 | 8.2km | 3.2km | 3.3km | 31.6km/h | 
 Andy NAJAR | 1 | 58 | 6.3km | 1.7km | 3.1km | 31.6km/h | 
 Admir MEHMEDI | 2 | 134 | 15.8km | 6.3km | 5.0km | 31.6km/h | 
 Juan CUADRADO | 2 | 180 | 20.0km | 7.1km | 7.3km | 31.6km/h | 
 Daniel VAN BUYTEN | 2 | 180 | 19.6km | 7.2km | 6.5km | 31.6km/h | 
 Javi MARTINEZ | 1 | 90 | 9.5km | 4.0km | 2.8km | 31.6km/h | 
 Dany NOUNKEU | 2 | 88 | 10.0km | 3.1km | 4.1km | 31.6km/h | 
 Cesar AZPILICUETA | 2 | 180 | 19.4km | 8.2km | 6.4km | 31.6km/h | 
 Jordi ALBA | 2 | 180 | 20.9km | 8.9km | 6.8km | 31.6km/h | 
 Ignazio ABATE | 1 | 90 | 9.4km | 3.7km | 3.0km | 31.5km/h | 
 Victor MOSES | 1 | 52 | 5.8km | 2.5km | 1.5km | 31.4km/h | 
 Mathew LECKIE | 2 | 180 | 22.2km | 6.8km | 9.6km | 31.4km/h | 
 Jermaine JONES | 2 | 180 | 21.2km | 6.5km | 8.4km | 31.4km/h | 
 LUIZ GUSTAVO | 2 | 180 | 21.1km | 8.0km | 7.2km | 31.4km/h | 
 Ahmed MUSA | 2 | 155 | 16.5km | 6.4km | 5.7km | 31.2km/h | 
 Pejman MONTAZERI | 2 | 180 | 20.0km | 4.6km | 9.2km | 31.2km/h | 
 Blaise MATUIDI | 2 | 180 | 21.8km | 8.7km | 7.4km | 31.2km/h | 
 Adam LALLANA | 2 | 29 | 4.8km | 2.0km | 1.4km | 31.2km/h | 
 Muhamed BESIC | 2 | 180 | 23.5km | 8.5km | 10.0km | 31.2km/h | 
 Maksim KANUNNIKOV | 1 | 90 | 11.3km | 3.9km | 4.3km | 31.1km/h | 
 Felipe CAICEDO | 2 | 152 | 14.4km | 5.0km | 4.7km | 31.1km/h | 
 Paul AGUILAR | 2 | 180 | 19.5km | 7.0km | 6.5km | 31.1km/h | 
 Nicolas NKOULOU | 2 | 180 | 16.8km | 4.3km | 6.8km | 31.1km/h | 
 RAMIRES | 2 | 48 | 6.3km | 2.3km | 2.4km | 31.1km/h | 
 Alexis SANCHEZ | 2 | 180 | 19.7km | 7.2km | 7.3km | 31.1km/h | 
 Christian BOLANOS | 2 | 179 | 20.5km | 6.6km | 7.0km | 31.1km/h | 
 WILLIAN | 1 | 6 | 1.1km | 0.5km | 0.3km | 31.1km/h | 
 Yuto NAGATOMO | 2 | 180 | 22.4km | 8.5km | 7.2km | 31.1km/h | 
 Souleymane BAMBA | 2 | 180 | 16.5km | 6.2km | 5.5km | 31.0km/h | 
 Nabil BENTALEB | 2 | 180 | 22.6km | 6.7km | 9.3km | 31.0km/h | 
 Arjen ROBBEN | 2 | 180 | 21.1km | 8.1km | 7.2km | 31.0km/h | 
 Mesut OEZIL | 2 | 153 | 17.5km | 7.6km | 5.8km | 31.0km/h | 
 Jose GIMENEZ | 1 | 90 | 8.7km | 2.1km | 3.6km | 30.9km/h | 
 Ezequiel LAVEZZI | 1 | 14 | 2.2km | 1.3km | 0.5km | 30.9km/h | 
 Andres GUARDADO | 2 | 159 | 19.4km | 6.9km | 6.7km | 30.9km/h | 
 Kevin Prince BOATENG | 2 | 83 | 10.3km | 3.8km | 3.9km | 30.9km/h | 
 Javier HERNANDEZ | 2 | 32 | 4.3km | 1.5km | 1.2km | 30.9km/h | 
 Haris SEFEROVIC | 2 | 84 | 10.8km | 4.4km | 3.4km | 30.9km/h | 
 Joel MATIP | 1 | 90 | 9.4km | 2.5km | 3.5km | 30.9km/h | 
 Ogenyi ONAZI | 2 | 180 | 20.2km | 7.4km | 7.9km | 30.9km/h | 
 Ashkan DEJAGAH | 2 | 158 | 18.4km | 4.4km | 8.1km | 30.9km/h | 
 SAMMIR | 1 | 72 | 8.2km | 2.9km | 2.4km | 30.9km/h | 
 Martin CACERES | 2 | 180 | 19.6km | 5.8km | 6.7km | 30.9km/h | 
 Kwadwo ASAMOAH | 2 | 180 | 19.5km | 7.0km | 6.9km | 30.9km/h | 
 Jason DAVIDSON | 2 | 180 | 21.8km | 7.1km | 9.5km | 30.9km/h | 
 Georgios SAMARAS | 2 | 180 | 19.4km | 6.0km | 7.2km | 30.7km/h | 
 Kevin DE BRUYNE | 2 | 180 | 23.0km | 9.5km | 7.0km | 30.7km/h | 
 Carlos SANCHEZ | 2 | 180 | 20.7km | 6.6km | 8.6km | 30.7km/h | 
 DeAndre YEDLIN | 1 | 18 | 2.7km | 0.8km | 1.0km | 30.7km/h | 
 Teofilo GUTIERREZ | 2 | 166 | 17.9km | 5.9km | 6.2km | 30.7km/h | 
 Yaya TOURE | 2 | 180 | 19.7km | 8.3km | 6.1km | 30.7km/h | 
 Gonzalo HIGUAIN | 2 | 120 | 13.6km | 6.1km | 3.3km | 30.7km/h | 
 GERVINHO | 2 | 180 | 18.2km | 7.3km | 5.6km | 30.7km/h | 
 Wayne ROONEY | 2 | 180 | 21.6km | 8.8km | 7.2km | 30.7km/h | 
 Benjamin MOUKANDJO | 2 | 180 | 20.1km | 6.1km | 7.2km | 30.7km/h | 
 Die SEREY | 2 | 135 | 13.6km | 5.2km | 4.7km | 30.7km/h | 
 Eugenio MENA | 2 | 180 | 21.9km | 7.9km | 8.7km | 30.6km/h | 
 Victor IBARBO | 2 | 143 | 15.7km | 5.5km | 5.9km | 30.5km/h | 
 YUN Sukyoung | 2 | 180 | 20.6km | 7.2km | 7.4km | 30.5km/h | 
 Faouzi GHOULAM | 1 | 90 | 10.6km | 2.8km | 5.0km | 30.5km/h | 
 Steve VON BERGEN | 2 | 99 | 9.8km | 3.7km | 3.4km | 30.5km/h | 
 Jose CHOLEVAS | 2 | 180 | 18.8km | 5.5km | 7.3km | 30.5km/h | 
 Emmanuel BADU | 1 | 12 | 2.3km | 0.7km | 0.9km | 30.5km/h | 
 Diego GODIN | 2 | 180 | 18.0km | 4.6km | 6.5km | 30.5km/h | 
 Benedikt HOEWEDES | 2 | 180 | 21.3km | 8.5km | 7.4km | 30.5km/h | 
 Juan ZUNIGA | 2 | 180 | 18.7km | 6.2km | 7.1km | 30.5km/h | 
 Valon BEHRAMI | 2 | 136 | 17.1km | 6.4km | 6.1km | 30.5km/h | 
 Konstantinos MANOLAS | 2 | 180 | 16.5km | 4.5km | 6.5km | 30.5km/h | 
 Giorgio CHIELLINI | 2 | 180 | 20.5km | 7.8km | 7.7km | 30.3km/h | 
 Ricardo RODRIGUEZ | 2 | 180 | 19.4km | 7.8km | 6.5km | 30.3km/h | 
 Panagiotis KONE | 2 | 159 | 18.8km | 6.1km | 6.8km | 30.3km/h | 
 Marouane FELLAINI | 2 | 115 | 15.8km | 6.1km | 5.0km | 30.3km/h | 
 Walter AYOVI | 2 | 180 | 17.9km | 5.6km | 6.9km | 30.3km/h | 
 Didier ZOKORA | 2 | 180 | 16.0km | 6.2km | 5.4km | 30.3km/h | 
 Benoit ASSOU EKOTTO | 2 | 180 | 18.8km | 5.2km | 7.2km | 30.3km/h | 
 Carlo COSTLY | 2 | 180 | 18.7km | 5.6km | 7.4km | 30.3km/h | 
 Fernando GAGO | 2 | 134 | 16.2km | 7.4km | 4.2km | 30.3km/h | 
 Khosro HEYDARI | 2 | 103 | 13.8km | 3.7km | 6.0km | 30.3km/h | 
 Asamoah GYAN | 2 | 180 | 18.6km | 7.0km | 5.9km | 30.2km/h | 
 Wesley SNEIJDER | 2 | 180 | 22.3km | 8.3km | 8.4km | 30.2km/h | 
 Ioannis MANIATIS | 2 | 180 | 21.0km | 6.3km | 8.7km | 30.2km/h | 
 Yacine BRAHIMI | 1 | 77 | 10.1km | 3.6km | 3.6km | 30.2km/h | 
 Enner VALENCIA | 2 | 180 | 18.2km | 6.1km | 6.4km | 30.2km/h | 
 Ross BARKLEY | 2 | 55 | 7.4km | 3.1km | 1.9km | 30.2km/h | 
 John BOYE | 2 | 180 | 19.7km | 6.7km | 7.3km | 30.2km/h | 
 Andranik TIMOTIAN | 2 | 180 | 21.9km | 4.8km | 10.6km | 30.2km/h | 
 Efe AMBROSE | 2 | 180 | 19.4km | 7.2km | 7.1km | 30.1km/h | 
 Cristian GAMBOA | 2 | 180 | 20.4km | 6.1km | 7.6km | 30.1km/h | 
 Divock ORIGI | 2 | 65 | 8.9km | 3.6km | 2.6km | 30.1km/h | 
 Shinji OKAZAKI | 2 | 180 | 20.0km | 7.4km | 6.7km | 30.1km/h | 
 Reza GHOOCHANNEJAD | 2 | 180 | 21.4km | 5.1km | 9.1km | 30.1km/h | 
 Miguel VELOSO | 2 | 136 | 15.7km | 5.4km | 6.4km | 30.1km/h | 
 Konstantinos KATSOURANIS | 2 | 128 | 14.7km | 4.8km | 5.6km | 30.0km/h | 
 Antonio CANDREVA | 2 | 136 | 15.4km | 6.7km | 5.2km | 30.0km/h | 
 Tommy OAR | 2 | 145 | 18.3km | 5.3km | 8.4km | 30.0km/h | 
 Arthur BOKA | 2 | 165 | 15.7km | 6.2km | 5.4km | 30.0km/h | 
 Atsuto UCHIDA | 2 | 180 | 19.8km | 7.3km | 6.6km | 30.0km/h | 
 CRISTIANO RONALDO | 2 | 180 | 18.4km | 7.0km | 6.2km | 30.0km/h | 
 Axel WITSEL | 2 | 180 | 21.6km | 8.6km | 6.7km | 30.0km/h | 
 Mario MANDZUKIC | 1 | 90 | 9.9km | 3.1km | 2.9km | 29.9km/h | 
 Daniel STURRIDGE | 2 | 170 | 17.5km | 7.4km | 5.3km | 29.9km/h | 
 Cesc FABREGAS | 1 | 12 | 1.9km | 0.7km | 0.8km | 29.8km/h | 
 Sergio AGUERO | 2 | 163 | 15.8km | 7.2km | 4.2km | 29.8km/h | 
 NANI | 2 | 180 | 20.9km | 8.0km | 7.7km | 29.8km/h | 
 Vasileios TOROSIDIS | 2 | 180 | 19.2km | 5.7km | 7.4km | 29.8km/h | 
 Antonio VALENCIA | 2 | 180 | 20.2km | 6.6km | 7.5km | 29.8km/h | 
 Salomon KALOU | 2 | 113 | 12.9km | 5.5km | 3.9km | 29.8km/h | 
 Jordan AYEW | 2 | 97 | 12.8km | 4.5km | 3.9km | 29.8km/h | 
 Leighton BAINES | 2 | 180 | 19.2km | 7.4km | 6.7km | 29.8km/h | 
 Toni KROOS | 2 | 180 | 23.3km | 9.7km | 8.1km | 29.8km/h | 
 Josip DRMIC | 2 | 96 | 11.6km | 4.7km | 3.4km | 29.8km/h | 
 Ivica OLIC | 2 | 159 | 19.9km | 6.1km | 6.9km | 29.8km/h | 
 Ismael TIOTE | 2 | 180 | 20.4km | 7.8km | 6.7km | 29.8km/h | 
 Alexander SAMEDOV | 2 | 180 | 21.9km | 7.8km | 8.3km | 29.8km/h | 
 Giancarlo GONZALEZ | 2 | 180 | 19.4km | 5.1km | 7.6km | 29.7km/h | 
 Mensur MUJDZA | 2 | 159 | 18.2km | 7.2km | 7.3km | 29.6km/h | 
 Raul MEIRELES | 2 | 159 | 18.8km | 6.5km | 7.7km | 29.6km/h | 
 Jeremain LENS | 2 | 14 | 2.6km | 1.1km | 0.9km | 29.6km/h | 
 Mario BALOTELLI | 2 | 163 | 16.1km | 7.2km | 4.8km | 29.6km/h | 
 Thiago SILVA | 2 | 180 | 15.9km | 5.4km | 5.5km | 29.6km/h | 
 Keisuke HONDA | 2 | 180 | 20.8km | 7.6km | 6.9km | 29.6km/h | 
 Cristian ZAPATA | 2 | 180 | 18.6km | 5.7km | 7.4km | 29.6km/h | 
 James RODRIGUEZ | 2 | 180 | 21.3km | 7.3km | 8.0km | 29.6km/h | 
 Sead KOLASINAC | 1 | 90 | 10.6km | 3.5km | 4.8km | 29.6km/h | 
 Emir SPAHIC | 2 | 180 | 21.0km | 7.6km | 8.6km | 29.6km/h | 
 Ivan RAKITIC | 2 | 180 | 21.0km | 7.2km | 7.9km | 29.6km/h | 
 Gonzalo JARA | 2 | 180 | 20.1km | 7.2km | 7.4km | 29.6km/h | 
 Sergio RAMOS | 2 | 180 | 19.6km | 7.9km | 6.5km | 29.4km/h | 
 Alexander MEJIA | 2 | 32 | 4.3km | 1.4km | 1.8km | 29.4km/h | 
 Luis GARRIDO | 2 | 161 | 20.1km | 5.3km | 9.6km | 29.4km/h | 
 Stephan LICHTSTEINER | 2 | 180 | 21.7km | 8.8km | 7.1km | 29.4km/h | 
 Pablo ZABALETA | 2 | 180 | 20.7km | 9.1km | 6.1km | 29.4km/h | 
 Glen JOHNSON | 2 | 180 | 20.6km | 8.0km | 7.3km | 29.4km/h | 
 Pedro RODRIGUEZ | 2 | 104 | 11.9km | 5.1km | 3.5km | 29.4km/h | 
 Senad LULIC | 2 | 148 | 16.7km | 6.1km | 6.9km | 29.4km/h | 
 Ciro IMMOBILE | 1 | 17 | 2.9km | 1.0km | 1.2km | 29.4km/h | 
 Vincent ABOUBAKAR | 1 | 70 | 6.9km | 2.0km | 2.3km | 29.4km/h | 
 Mathieu VALBUENA | 2 | 160 | 18.6km | 7.9km | 5.7km | 29.4km/h | 
 Alvaro GONZALEZ | 2 | 109 | 13.6km | 4.0km | 5.1km | 29.4km/h | 
 Juan PAREDES | 2 | 180 | 18.9km | 6.3km | 7.2km | 29.4km/h | 
 Gary CAHILL | 2 | 180 | 19.7km | 7.1km | 7.0km | 29.4km/h | 
 Edin DZEKO | 2 | 180 | 19.4km | 7.8km | 6.9km | 29.4km/h | 
 Sime VRSALJKO | 1 | 90 | 10.9km | 3.2km | 4.7km | 29.2km/h | 
 Patrice EVRA | 2 | 180 | 18.5km | 6.9km | 6.4km | 29.2km/h | 
 Jerome BOATENG | 2 | 136 | 14.6km | 5.5km | 5.6km | 29.2km/h | 
 Andrey ESHCHENKO | 2 | 118 | 14.8km | 5.3km | 5.7km | 29.2km/h | 
 Denis GLUSHAKOV | 2 | 162 | 20.1km | 7.0km | 7.6km | 29.2km/h | 
 Mamadou SAKHO | 2 | 156 | 16.0km | 5.8km | 5.3km | 29.2km/h | 
 Sofiane FEGHOULI | 2 | 180 | 21.9km | 6.4km | 8.8km | 29.2km/h | 
 Memphis DEPAY | 1 | 42 | 5.4km | 2.3km | 1.6km | 29.2km/h | 
 Ermin BICAKCIC | 1 | 90 | 10.9km | 3.9km | 4.4km | 29.2km/h | 
 Maya YOSHIDA | 2 | 180 | 19.5km | 6.7km | 6.5km | 29.2km/h | 
 Phil JAGIELKA | 2 | 180 | 18.2km | 6.5km | 6.7km | 29.2km/h | 
 Matteo DARMIAN | 2 | 180 | 21.4km | 8.8km | 7.7km | 29.1km/h | 
 Ioannis FETFATZIDIS | 2 | 74 | 9.0km | 2.8km | 3.7km | 29.1km/h | 
 Oscar DUARTE | 2 | 180 | 20.2km | 5.4km | 7.6km | 29.1km/h | 
 Andrea BARZAGLI | 2 | 180 | 20.0km | 7.6km | 7.5km | 29.1km/h | 
 Juan Carlos GARCIA | 1 | 44 | 4.5km | 1.7km | 1.5km | 29.1km/h | 
 Ezequiel GARAY | 2 | 180 | 19.4km | 7.5km | 6.2km | 29.1km/h | 
 Charles ARANGUIZ | 2 | 154 | 20.6km | 7.8km | 8.0km | 29.1km/h | 
 EDUARDO | 1 | 21 | 2.8km | 1.1km | 0.7km | 29.1km/h | 
 Jalal HOSSEINI | 2 | 180 | 18.2km | 4.0km | 8.2km | 29.1km/h | 
 Yasuhito ENDO | 2 | 80 | 9.4km | 3.5km | 3.0km | 29.1km/h | 
 Thomas MUELLER | 2 | 172 | 22.8km | 9.5km | 7.6km | 29.1km/h | 
 Emilio IZAGUIRRE | 2 | 136 | 13.9km | 3.6km | 6.5km | 29.1km/h | 
 Victor FAYZULIN | 2 | 180 | 23.9km | 8.6km | 9.1km | 29.1km/h | 
 Madjid BOUGUERRA | 2 | 179 | 20.3km | 5.8km | 8.3km | 29.1km/h | 
 Jorge CLAROS | 2 | 122 | 14.1km | 4.3km | 5.9km | 29.0km/h | 
 Hector MORENO | 2 | 180 | 17.9km | 6.0km | 6.1km | 29.0km/h | 
 Tino Sven SUSIC | 1 | 26 | 3.9km | 1.6km | 1.2km | 29.0km/h | 
 Alexander KOKORIN | 2 | 180 | 23.0km | 8.1km | 8.6km | 29.0km/h | 
 Mateo KOVACIC | 2 | 79 | 9.9km | 3.1km | 4.1km | 29.0km/h | 
 Andre AYEW | 2 | 180 | 21.3km | 8.2km | 7.1km | 29.0km/h | 
 Oleg SHATOV | 2 | 142 | 18.8km | 7.0km | 7.2km | 28.9km/h | 
 Lionel MESSI | 2 | 180 | 16.4km | 7.9km | 3.9km | 28.9km/h | 
 Xherdan SHAQIRI | 2 | 180 | 21.2km | 8.6km | 6.4km | 28.9km/h | 
 MARCELO | 2 | 180 | 18.4km | 6.9km | 6.4km | 28.9km/h | 
 Hotaru YAMAGUCHI | 2 | 180 | 19.4km | 7.1km | 7.1km | 28.9km/h | 
 Dmitry KOMBAROV | 2 | 180 | 21.9km | 7.4km | 8.1km | 28.9km/h | 
 Mehrdad POOLADI | 2 | 180 | 18.5km | 4.3km | 8.6km | 28.9km/h | 
 Sergio BUSQUETS | 2 | 180 | 20.6km | 8.6km | 6.7km | 28.9km/h | 
 Giovani DOS SANTOS | 2 | 174 | 17.6km | 6.7km | 5.5km | 28.8km/h | 
 Marco PAROLO | 1 | 11 | 2.1km | 0.7km | 0.9km | 28.8km/h | 
 Clint DEMPSEY | 2 | 177 | 20.2km | 6.7km | 7.0km | 28.8km/h | 
 Robin VAN PERSIE | 2 | 166 | 18.8km | 6.9km | 6.3km | 28.8km/h | 
 Samuel ETOO | 1 | 90 | 7.5km | 2.4km | 2.5km | 28.8km/h | 
 Junior DIAZ | 2 | 180 | 20.5km | 5.7km | 7.7km | 28.7km/h | 
 EDER | 2 | 136 | 15.4km | 5.6km | 5.4km | 28.7km/h | 
 Mathieu DEBUCHY | 2 | 180 | 20.5km | 7.8km | 7.3km | 28.7km/h | 
 Ben HALLORAN | 2 | 43 | 6.4km | 2.4km | 2.4km | 28.7km/h | 
 Philipp LAHM | 2 | 180 | 22.9km | 9.8km | 8.0km | 28.7km/h | 
 DaMarcus BEASLEY | 2 | 180 | 20.1km | 5.9km | 8.4km | 28.7km/h | 
 Marcos URENA | 2 | 23 | 3.5km | 1.0km | 1.2km | 28.7km/h | 
 Karim BENZEMA | 2 | 180 | 18.9km | 7.6km | 5.9km | 28.7km/h | 
 Danny WELBECK | 2 | 132 | 14.4km | 5.7km | 4.9km | 28.7km/h | 
 Aurelien CHEDJOU | 2 | 136 | 12.9km | 3.3km | 4.9km | 28.7km/h | 
 Marco VERRATTI | 1 | 57 | 7.6km | 3.6km | 2.9km | 28.7km/h | 
 Yury ZHIRKOV | 1 | 71 | 8.4km | 2.8km | 3.3km | 28.7km/h | 
 Georginio WIJNALDUM | 2 | 40 | 5.9km | 2.0km | 2.1km | 28.7km/h | 
 Brayan BECKELES | 2 | 180 | 19.7km | 5.8km | 8.3km | 28.7km/h | 
 Kenneth OMERUO | 2 | 180 | 17.8km | 6.3km | 6.7km | 28.7km/h | 
 Mauricio ISLA | 2 | 180 | 21.6km | 7.7km | 8.3km | 28.7km/h | 
 Miralem PJANIC | 2 | 180 | 23.5km | 9.3km | 9.2km | 28.7km/h | 
 Federico FERNANDEZ | 2 | 180 | 19.3km | 7.9km | 6.0km | 28.7km/h | 
 Edinson CAVANI | 2 | 180 | 21.7km | 6.0km | 7.7km | 28.7km/h | 
 Miguel LAYUN | 2 | 180 | 20.4km | 7.3km | 6.9km | 28.7km/h | 
 Mile JEDINAK | 2 | 180 | 23.6km | 7.2km | 10.3km | 28.7km/h | 
 SON Heungmin | 2 | 174 | 19.7km | 7.4km | 6.7km | 28.5km/h | 
 Daniel OPARE | 1 | 90 | 9.7km | 3.8km | 2.9km | 28.5km/h | 
 Stefan DE VRIJ | 2 | 167 | 18.0km | 6.1km | 7.2km | 28.5km/h | 
 Shinji KAGAWA | 2 | 119 | 14.7km | 5.3km | 5.1km | 28.5km/h | 
 Christian ATSU | 2 | 150 | 18.3km | 6.9km | 6.3km | 28.5km/h | 
 LEE Yong | 2 | 180 | 20.9km | 7.6km | 7.7km | 28.5km/h | 
 Vincent KOMPANY | 2 | 180 | 19.8km | 7.5km | 6.6km | 28.5km/h | 
 Vasily BEREZUTSKIY | 2 | 180 | 21.2km | 6.9km | 7.9km | 28.5km/h | 
 Celso BORGES | 2 | 180 | 22.2km | 6.7km | 8.2km | 28.5km/h | 
 Stephane MBIA | 2 | 180 | 21.0km | 5.8km | 8.0km | 28.5km/h | 
 Yoichiro KAKITANI | 1 | 4 | 0.9km | 0.3km | 0.3km | 28.3km/h | 
 Daryl JANMAAT | 2 | 180 | 22.3km | 8.2km | 8.4km | 28.3km/h | 
 Jerry BENGTSON | 2 | 136 | 14.0km | 4.4km | 5.0km | 28.3km/h | 
 Mehdi MOSTEFA | 1 | 90 | 9.7km | 2.4km | 4.6km | 28.3km/h | 
 Jean BEAUSEJOUR | 1 | 22 | 3.0km | 1.1km | 1.1km | 28.3km/h | 
 Blerim DZEMAILI | 1 | 44 | 5.0km | 2.2km | 1.3km | 28.3km/h | 
 Marcelo BROZOVIC | 1 | 29 | 4.4km | 1.6km | 1.5km | 28.3km/h | 
 Alejandro BEDOYA | 2 | 149 | 19.3km | 5.9km | 7.6km | 28.3km/h | 
 Harrison AFFUL | 1 | 90 | 11.1km | 3.7km | 4.9km | 28.3km/h | 
 Theofanis GEKAS | 2 | 119 | 12.9km | 4.3km | 4.4km | 28.3km/h | 
 Islam SLIMANI | 2 | 114 | 15.0km | 4.7km | 5.5km | 28.3km/h | 
 HULK | 1 | 68 | 7.2km | 3.1km | 2.1km | 28.3km/h | 
 David SILVA | 2 | 168 | 19.9km | 9.1km | 5.9km | 28.3km/h | 
 Izet HAJROVIC | 2 | 128 | 14.1km | 5.8km | 5.4km | 28.3km/h | 
 LEE Chungyong | 2 | 154 | 19.3km | 7.0km | 6.8km | 28.3km/h | 
 Boubacar BARRY | 2 | 180 | 4.5km | 1.4km | 1.5km | 28.1km/h | 
 Per MERTESACKER | 2 | 180 | 18.7km | 6.9km | 6.6km | 28.1km/h | 
 Dimitrios SALPINGIDIS | 2 | 66 | 8.4km | 2.9km | 3.0km | 28.1km/h | 
 Cedric DJEUGOUE | 1 | 46 | 5.0km | 1.1km | 2.1km | 28.1km/h | 
 Eric CHOUPO MOTING | 2 | 165 | 17.3km | 5.0km | 6.2km | 28.1km/h | 
 Jose VAZQUEZ | 2 | 180 | 20.2km | 6.8km | 7.2km | 28.1km/h | 
 Eden HAZARD | 2 | 180 | 20.6km | 8.9km | 5.8km | 28.1km/h | 
 Didier DROGBA | 2 | 58 | 6.5km | 2.4km | 1.8km | 28.1km/h | 
 Mohammed RABIU | 2 | 149 | 19.6km | 6.6km | 7.7km | 28.1km/h | 
 Matt McKAY | 1 | 90 | 12.7km | 4.6km | 5.0km | 28.0km/h | 
 KOO Jacheol | 2 | 180 | 23.2km | 8.6km | 7.9km | 28.0km/h | 
 Max GRADEL | 1 | 67 | 7.7km | 3.1km | 2.6km | 28.0km/h | 
 Joel CAMPBELL | 2 | 164 | 15.9km | 5.2km | 5.0km | 28.0km/h | 
 Yohan CABAYE | 2 | 155 | 18.6km | 7.1km | 6.9km | 28.0km/h | 
 Ron VLAAR | 2 | 180 | 20.1km | 7.0km | 7.8km | 28.0km/h | 
 Danijel PRANJIC | 1 | 90 | 9.5km | 3.4km | 2.9km | 27.9km/h | 
 DAVID LUIZ | 2 | 180 | 17.2km | 6.3km | 5.7km | 27.9km/h | 
 Granit XHAKA | 2 | 180 | 23.2km | 9.6km | 7.4km | 27.9km/h | 
 Mario GOETZE | 2 | 159 | 20.7km | 8.5km | 7.4km | 27.9km/h | 
 Gokhan INLER | 2 | 180 | 22.1km | 8.8km | 7.0km | 27.9km/h | 
 Sami KHEDIRA | 2 | 160 | 20.0km | 8.4km | 7.0km | 27.9km/h | 
 Roger ESPINOZA | 2 | 180 | 21.0km | 6.1km | 8.9km | 27.9km/h | 
 Cristhian STUANI | 2 | 113 | 14.4km | 4.3km | 4.6km | 27.9km/h | 
 Jack WILSHERE | 1 | 17 | 2.5km | 1.2km | 0.9km | 27.8km/h | 
 Jonathan MENSAH | 2 | 180 | 19.6km | 6.7km | 7.1km | 27.8km/h | 
 FRED | 2 | 158 | 15.7km | 6.1km | 4.7km | 27.8km/h | 
 Michael BRADLEY | 2 | 180 | 24.9km | 8.4km | 9.5km | 27.8km/h | 
 Bruno MARTINS INDI | 2 | 135 | 15.7km | 5.2km | 6.5km | 27.8km/h | 
 Steven GERRARD | 2 | 180 | 21.2km | 8.1km | 7.7km | 27.8km/h | 
 Johan DJOUROU | 2 | 180 | 18.0km | 6.7km | 6.0km | 27.8km/h | 
 Jorge GUAGUA | 2 | 180 | 16.6km | 5.0km | 6.3km | 27.8km/h | 
 Aissa MANDI | 1 | 90 | 10.5km | 3.3km | 3.9km | 27.8km/h | 
 Luka MODRIC | 2 | 180 | 19.5km | 6.3km | 7.1km | 27.8km/h | 
 Antoine GRIEZMANN | 2 | 98 | 12.3km | 5.8km | 3.4km | 27.7km/h | 
 Ryan McGOWAN | 2 | 131 | 14.9km | 4.8km | 6.3km | 27.7km/h | 
 Eduardo VARGAS | 2 | 173 | 18.2km | 6.5km | 6.9km | 27.7km/h | 
 Emmanuel EMENIKE | 2 | 180 | 19.0km | 7.4km | 6.0km | 27.6km/h | 
 HERNANES | 1 | 27 | 3.4km | 1.1km | 1.1km | 27.6km/h | 
 James TROISI | 1 | 12 | 2.5km | 0.9km | 1.0km | 27.6km/h | 
 Masoud SHOJAEI | 2 | 77 | 9.6km | 1.9km | 4.4km | 27.6km/h | 
 Geoff CAMERON | 2 | 180 | 20.1km | 5.8km | 7.9km | 27.6km/h | 
